A unique opportunity for a high-profile Medical Office or Retailer that requires outstanding visibility. Currently, 100% occupied by Ethan Allen. Ethan Allen will reduce the 15,000 sf space that they currently occupy.
The tenant must be compatible with Ethan Allen & KIMCO. No Food or Restaurant use. Free-standing building.
Property Information | |
---|---|
Retail | Free-standing building |
Lease Rate: | Call |
Visibility: | Excellent visibility. |
Size: | 5,000-10,000 sf |
Space Plan: | Flexible |
Location: | Brandon Market Area |
Parking: | 56 spaces |
A 15,000 sf space in a multi-tenant center. A great space for medical or retail. Excellent parking, super visibility, excellent signage, and a high traffic count. Adjacent to Walmart
Property Information | |
---|---|
Retail | Free-standing building |
Lease Rate: | Call |
Visibility: | Excellent visibility. |
Size: | 15,000 sf approx. |
Space Plan: | Single tenant |
Location: | Brandon Market Area |
Parking: | 56 spaces |
Development Site – Zoned for Office Development.
Property Information | |
---|---|
Vacant Land | For Sale |
Sale Price: | $2,500,000 |
Visibility: | Excellent visibility. High traffic count |
Size: | 5 Acres |
Space Plan: | click brochure for floorplan |
Location: | South Hillsborough County |
Development Potential | 50,000 sf Office Use |
5 Ac
A 4,200 sf space in a multi-tenant center. A great space for medical or retail. Excellent parking, super visibility, excellent signage, and a high traffic count. Adjacent to Walmart
Property Information | |
---|---|
Office /Medical | Bright and Airy space |
Lease Rate: | Call |
Visibility: | Excellent visibility. High traffic count |
Size: | 4,200 sf approx. |
Space Plan: | click brochure for floorplan |
Location: | Brandon Market Area |
Parking: | Tons of Parking |
A Free-standing 1,984 SF medical building in the Pasco market with good parking, super visibility, excellent signage, and a high traffic count.
Property Information | |
---|---|
Office /Medical | Free Standing |
Sale Price: | $599,000 |
Visibility: | Excellent visibility. High traffic count |
Size:1,984 | sf approx. |
Space Plan: | click brochure for floorplan |
Location: | Pasco Market Area |
Parking: | Est 18-20 spaces |
Property Information | |
---|---|
Use: | Medical Office |
Sale Price: | $475,000 |
Free Standing: | Yes |
SF: | 2,500 sf |
Use: | Medical Office |
Space: | 7 Exam Rooms + Offices |
County: | Pinellas |
Property Information | |
---|---|
Condition: | Vacant Land with Office Bldg. Development Site. |
Sale Price: | $1,200,000 |
Free Standing: | Yes |
Acres: | 1.45 |
Zoning: | Commercial Office. Can be Retail |
Location: | Close to 56 St. |
County: | Hillsborough |
Property Information | |
---|---|
Condition: | Newly Built out |
Lease Rate: | $6,300 per mo |
Free Standing: | Yes |
SF: | 5,301 sf |
Space Plan: | Currently set up as Church seating 220 people |
Location: | Access to Brandon Blvd |
County: | Hillsborough |
Property Information | |
---|---|
Use: | Medical Office |
Sale Price: | $15/sf + CAM $4.75 |
Free Standing: | Yes |
SF: | 2,500 sf |
Use: | Medical Office |
Space: | 7 Exam Rooms + Offices |
County: | Pinellas |
Free Standing Office Building For Sale
Free-standing building, connected to City of Temple Terrace water and sewer. Located in Hillsborough’s medical/technology development district on N 53rd St in Temple Terrace 1000 feet from the intersection of N 56th ST and Fowler Ave. in the city limits of Temple Terrace; 1 mile from the University of South Florida (USF). Walking distance to large retailers including: Publix, Planet Fitness, Subway, Carrabba’s, Chick Fil A, Outback Steakhouse, Dunkin Donuts, and many more.
Address: 11308 N 53rd St, Temple Terrace FL 33617
Property Information | |
---|---|
Zoning | CO/CO |
Sale Price: | $675,00 |
Free Standing: | Yes |
SF: | 3,800 SF |
Use: | Professional Office |
Lot Dimensions | Frontage: 100 SF Depth: 305 SF |
Location: | N 53rd St. |